ID 题目 显示标签 隐藏标签 AC / 尝试 难度
4158 P5199   [USACO19JAN] Mountain View S 0 / 0 4
4159 P5200   [USACO19JAN] Sleepy Cow Sorting G 0 / 0 3
4160 P5201   [USACO19JAN] Shortcut G 0 / 0 4
4161 P5202   [USACO19JAN] Redistricting P 0 / 0 4
4162 P5203   [USACO19JAN] Exercise Route P 0 / 0 6
4163 P5204   [USACO19JAN] Train Tracking 2 P 0 / 0 6
4208 P5242   [USACO19FEB] Cow Dating P 0 / 0 6
4209 P5243   [USACO19FEB] Moorio Kart P 0 / 0 6
4210 P5244   [USACO19FEB] Mowing Mischief P 0 / 0 7
4390 P5422   [USACO19OPEN] Compound Escape P 0 / 0 7
4391 P5423   [USACO19OPEN] Valleys P 0 / 0 7
4392 P5424   [USACO19OPEN] Snakes G 0 / 0 5
4393 P5425   [USACO19OPEN] I Would Walk 500 Miles G 0 / 0 4
4394 P5426   [USACO19OPEN] Balancing Inversions G 0 / 0 5
4395 P5427   [USACO19OPEN] Left Out S 0 / 0 4
4396 P5428   [USACO19OPEN] Cow Steeplechase II S 0 / 0 5
4397 P5429   [USACO19OPEN] Fence Planning S 0 / 0 4
4529 P5541   [USACO19FEB] Sleepy Cow Herding S 0 / 0 2
4533 P5542   [USACO19FEB] Painting The Barn S 0 / 0 3
4531 P5543   [USACO19FEB] The Great Revegetation S 0 / 0 4
4825 P5831   [USACO19DEC] Cow Gymnastics B 0 / 0 1
4826 P5832   [USACO19DEC] Where Am I? B 0 / 0 1
4827 P5833   [USACO19DEC] Livestock Lineup B 0 / 0 2
4828 P5834   [USACO19DEC] MooBuzz S 0 / 0 2
4829 P5835   [USACO19DEC] Meetings S 0 / 0 5
4830 P5836   [USACO19DEC] Milk Visits S 0 / 0 4
4832 P5837   [USACO19DEC] Milk Pumping G 0 / 0 4
4833 P5838   [USACO19DEC] Milk Visits G 0 / 0 6
4834 P5839   [USACO19DEC] Moortal Cowmbat G 0 / 0 5
4835 P5851   [USACO19DEC] Greedy Pie Eaters P 0 / 0 5
4836 P5852   [USACO19DEC] Bessie's Snow Cow P 0 / 0 5
4837 P5853   [USACO19DEC] Tree Depth P 0 / 0 7
5014 P6002   [USACO20JAN] Berry Picking S 0 / 0 3
5015 P6003   [USACO20JAN] Loan Repayment S 0 / 0 5
5016 P6004   [USACO20JAN] Wormhole Sort S 0 / 0 4
5011 P6005   [USACO20JAN] Time is Mooney G 0 / 0 4
5012 P6006   [USACO20JAN] Farmer John Solves 3SUM G 0 / 0 5
5013 P6007   [USACO20JAN] Springboards G 0 / 0 6
5007 P6008   [USACO20JAN] Cave Paintings P 0 / 0 5
5008 P6009   [USACO20JAN] Non-Decreasing Subsequences P 0 / 0 6
5009 P6010   [USACO20JAN] Falling Portals P 0 / 0 6
5081 P6062   [USACO05JAN] Muddy Fields G 0 / 0 6
5082 P6063   [USACO05JAN] The Wedding Juicer G 0 / 0 4
5083 P6064   [USACO05JAN] Naptime G 0 / 0 4
5084 P6065   [USACO05JAN] Sumsets S 0 / 0 2
5085 P6066   [USACO05JAN] Watchcow S 0 / 0 3
5086 P6067   [USACO05JAN] Moo Volume S 0 / 0 3
5095 P6079   [USACO06MAR] Milk Team Select G 0 / 0 4
5096 P6080   [USACO05DEC] Cow Patterns G 0 / 0 6
5097 P6081   [USACO05DEC] Barn Expansion G 0 / 0 4
4214 P6098   [USACO19FEB] Cow Land G 0 / 0 5
4215 P6099   [USACO19FEB] Dishwashing G 0 / 0 3
5120 P6100   [USACO19FEB] Painting the Barn G 0 / 0 5
5122 P6111   [USACO18JAN] MooTube S 0 / 0 3
5127 P6119   [USACO17FEB] Why Did the Cow Cross the Road II G 0 / 0 4
5128 P6120   [USACO17JAN] Hoof, Paper, Scissor S 0 / 0 3
5132 P6121   [USACO16OPEN] Closing the Farm G 0 / 0 3
5148 P6131   [USACO11NOV] Cow Beauty Pageant S 0 / 0 4
5172 P6140   [USACO07NOV] Best Cow Line S 0 / 0 3
5181 P6142   [USACO20FEB] Delegation P 0 / 0 6
5180 P6143   [USACO20FEB] Equilateral Triangles P 0 / 0 5
5179 P6144   [USACO20FEB] Help Yourself P 0 / 0 6
5174 P6145   [USACO20FEB] Timeline G 0 / 0 3
5176 P6146   [USACO20FEB] Help Yourself G 0 / 0 4
5178 P6147   [USACO20FEB] Delegation G 0 / 0 5
5173 P6148   [USACO20FEB] Swapity Swapity Swap S 0 / 0 4
5175 P6149   [USACO20FEB] Triangles S 0 / 0 4
5177 P6150   [USACO20FEB] Clock Tree S 0 / 0 4
5185 P6170   [USACO16FEB] Circular Barn G 0 / 0 5
5187 P6171   [USACO16FEB] Fenced In G 0 / 0 4
5189 P6172   [USACO16FEB] Load Balancing P 0 / 0 6
5190 P6173   [USACO16FEB] Circular Barn P 0 / 0 6
5191 P6174   [USACO16JAN] Angry Cows S 0 / 0 3
5195 P6176   [USACO16JAN] Lights Out P 0 / 0 (无)
5197 P6179   [USACO15DEC] High Card Wins S 0 / 0 3
5198 P6180   [USACO15DEC] Breed Counting S 0 / 0 3
5201 P6181   [USACO10OPEN] Mountain Watching S 0 / 0 3
5202 P6182   [USACO10OPEN] Time Travel S 0 / 0 4
5203 P6183   [USACO10MAR] The Rock Game S 0 / 0 2
5204 P6184   [USACO08OCT] Building A Fence G 0 / 0 2
5209 P6191   [USACO09FEB] Bulls And Cows S 0 / 0 3
5214 P6193   [USACO07FEB] Cow Sorting G 0 / 0 4
5222 P6200   [USACO07OCT] Super Paintball G 0 / 0 2
5224 P6202   [USACO07CHN] Summing Sums G 0 / 0 4
5225 P6203   [USACO07CHN] The Bovine Accordion and Banjo Orchestra G 0 / 0 (无)
5226 P6204   [USACO07CHN] Treasure G 0 / 0 (无)
5227 P6205   [USACO06JAN] Dollar Dayz S 0 / 0 3
5228 P6206   [USACO06OCT] Another Cow Number Game G 0 / 0 1
5229 P6207   [USACO06OCT] Cows on Skates G 0 / 0 3
5230 P6208   [USACO06OCT] Cow Pie Treasures G 0 / 0 3
5233 P6218   [USACO06NOV] Round Numbers S 0 / 0 5
5273 P6243   [USACO06OPEN] The Milk Queue G 0 / 0 3
5272 P6244   [USACO06OPEN] County Fair Events S 0 / 0 2
5274 P6245   [USACO06OPEN] The Climbing Wall S 0 / 0 3
5315 P6275   [USACO20OPEN] Sprinklers 2: Return of the Alfalfa P 0 / 0 5
5316 P6276   [USACO20OPEN] Exercise P 0 / 0 7
5317 P6277   [USACO20OPEN] Circus P 0 / 0 7
5319 P6278   [USACO20OPEN] Haircut G 0 / 0 4
5320 P6279   [USACO20OPEN] Favorite Colors G 0 / 0 5
5321 P6280   [USACO20OPEN] Exercise G 0 / 0 5

分类

手气不错

根据当前过滤条件随机选择一道题